Prime Tech offers an extensive range of light barriers and optoelectronic devices, all meticulously manufactured in Germany by Fotoelektrik Pauly GmbH. These advanced sensors find applications across various sectors, including steel technology, warehousing, transportation, the paper industry, and safety protection technology. The Pauly product line encompasses:
- Laser-Distance Sensors,
- Transmitter-Receiver Light Barriers,
- Reflex-Light Barriers,
- Diffuse-Reflective Sensors,
- Control Units with Optic Heads,
- Light Grid Barriers,
- Hole Detectors,
- Self-checking Light Barriers and Control Units, Positioning Systems and Fiber-Optic Systems.
Applications
Transmitter-Receiver-Light Barriers

Order No. | Type | Principle | Material Registration | Material Positioning | Furnace Beam Through | Crane Anti Collision | Paper Break Detection | Catenary Control In Looping Pit | Detection Of Welded Seams | Hole-, Break Detection | Area Protection | Prevention Of Accidents | Optical Data Transmission | Light Grill Barrier | Profile Control | High Ambient Temperatures | Shining Surfaces | Glass Detection | Foil Detection | Accessories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1612 | PP2009/3 | Transmitter-Receiver-LB | x | x | x | x | x | |||||||||||||
1616 | PU2009/3 | Transmitter-Receiver-LB* | x | x | x | x | x | |||||||||||||
1620 | PP2004(N) | Transmitter-Receiver-LB | x | x | x | x | ||||||||||||||
1624 | PP2005K | Transmitter-Receiver-LB | x | x | x | |||||||||||||||
1636 | PP2005M30 | Transmitter-Receiver-LB | x | x | ||||||||||||||||
1661 | PP2092/2 | Transmitter-Receiver-LB | x | x | x | |||||||||||||||
1665 | PP2192 | Transmitter-Receiver-LB | x | x | x | |||||||||||||||
1675 | PP2172 | Transmitter-Receiver-LB | x | x | x | |||||||||||||||
1685 | PP5 | Transmitter-Receiver-LB | x | x | ||||||||||||||||
1722 | PU2092/2 | Transmitter-Receiver-LB* | x | x | x |
Order No. | Type | Principle | Material Registration | Material Positioning | Furnace Beam Through | Crane Anti Collision | Paper Break Detection | Catenary Control In Looping Pit | Detection Of Welded Seams | Hole-, Break Detection | Area Protection | Prevention Of Accidents | Optical Data Transmission | Light Grill Barrier | Profile Control | High Ambient Temperatures | Shining Surfaces | Glass Detection | Foil Detection | Accessories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1612 | PP2009/3 | Transmitter-Receiver-LB | x | x | x | x | x | |||||||||||||
1616 | PU2009/3 | Transmitter-Receiver-LB* | x | x | x | x | x | |||||||||||||
1620 | PP2004(N) | Transmitter-Receiver-LB | x | x | x | x | ||||||||||||||
1624 | PP2005K | Transmitter-Receiver-LB | x | x | x | |||||||||||||||
1636 | PP2005M30 | Transmitter-Receiver-LB | x | x | ||||||||||||||||
1661 | PP2092/2 | Transmitter-Receiver-LB | x | x | x | |||||||||||||||
1665 | PP2192 | Transmitter-Receiver-LB | x | x | x | |||||||||||||||
1675 | PP2172 | Transmitter-Receiver-LB | x | x | x | |||||||||||||||
1685 | PP5 | Transmitter-Receiver-LB | x | x | ||||||||||||||||
1722 | PU2092/2 | Transmitter-Receiver-LB* | x | x | x |
Reflex-Light Barriers

Order No. | Type | Principle | Material Registration | Material Positioning | Furnace Beam Through | Crane Anti Collision | Paper Break Detection | Catenary Control In Looping Pit | Detection Of Welded Seams | Hole-, Break Detection | Area Protection | Prevention Of Accidents | Optical Data Transmission | Light Grill Barrier | Profile Control | High Ambient Temperatures | Shining Surfaces | Glass Detection | Foil Detection | Accessories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1087 | JP177 | Reflex-LB | x | x | x | |||||||||||||||
1102 | JP103/3 | Reflex-LB | x | x | x | x | ||||||||||||||
1103 | JP102/2 | Reflex-LB | x | x | x | |||||||||||||||
1116 | JP5 | Reflex-LB | x | x | ||||||||||||||||
1117 | JP53 | Reflex-LB | x | x | x | |||||||||||||||
1161B | JP191B | Reflex-LB | x | x | x | x | ||||||||||||||
1166 | JP193-1 | Reflex-LB** | x | x | x | |||||||||||||||
1167 | JP193 | Reflex-LB** | x | x | x | x | ||||||||||||||
1170 | JP705 | Reflex-LB | x | x | ||||||||||||||||
1181 | JP171/2 | Reflex-LB | x | x |
Order No. | Type | Principle | Material Registration | Material Positioning | Furnace Beam Through | Crane Anti Collision | Paper Break Detection | Catenary Control In Looping Pit | Detection Of Welded Seams | Hole-, Break Detection | Area Protection | Prevention Of Accidents | Optical Data Transmission | Light Grill Barrier | Profile Control | High Ambient Temperatures | Shining Surfaces | Glass Detection | Foil Detection | Accessories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1087 | JP177 | Reflex-LB | x | x | x | |||||||||||||||
1102 | JP103/3 | Reflex-LB | x | x | x | x | ||||||||||||||
1103 | JP102/2 | Reflex-LB | x | x | x | |||||||||||||||
1116 | JP5 | Reflex-LB | x | x | ||||||||||||||||
1117 | JP53 | Reflex-LB | x | x | x | |||||||||||||||
1161B | JP191B | Reflex-LB | x | x | x | x | ||||||||||||||
1166 | JP193-1 | Reflex-LB** | x | x | x | |||||||||||||||
1167 | JP193 | Reflex-LB** | x | x | x | x | ||||||||||||||
1170 | JP705 | Reflex-LB | x | x | ||||||||||||||||
1181 | JP171/2 | Reflex-LB | x | x |
Reflex Scanner

Order No. | Type | Principle | Material Registration | Material Positioning | Furnace Beam Through | Crane Anti Collision | Paper Break Detection | Catenary Control In Looping Pit | Detection Of Welded Seams | Hole-, Break Detection | Area Protection | Prevention Of Accidents | Optical Data Transmission | Light Grill Barrier | Profile Control | High Ambient Temperatures | Shining Surfaces | Glass Detection | Foil Detection | Accessories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1202 | ET103/2000 | Reflex-Scanner with active BRS | x | x | ||||||||||||||||
1267 | JP192/800 | Reflex-Scanner with passive BRS | x | x | ||||||||||||||||
1268 | JP102/3 | Reflex-Scanner with active BRS | x | x | ||||||||||||||||
1268v | JP5 | Reflex-Scanner with active BRS* | x | x | ||||||||||||||||
1270 | JP53 | Reflex-Scanner with passive BRS | x | |||||||||||||||||
1381 | JP191B | Local Range-Scanner | x | x | ||||||||||||||||
1420 | JP193-1 | Reflex-Scanner with passive BRS | x | x | ||||||||||||||||
1440 | JP193 | Reflex-Scanner with passive BRS | x | x | ||||||||||||||||
1450 | JP705 | Reflex-Scanner with passive BRS | x | x | ||||||||||||||||
1452 | JP171/2 | Reflex-Scanner with passive BRS | x | x |
Order No. | Type | Principle | Material Registration | Material Positioning | Furnace Beam Through | Crane Anti Collision | Paper Break Detection | Catenary Control In Looping Pit | Detection Of Welded Seams | Hole-, Break Detection | Area Protection | Prevention Of Accidents | Optical Data Transmission | Light Grill Barrier | Profile Control | High Ambient Temperatures | Shining Surfaces | Glass Detection | Foil Detection | Accessories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1202 | ET103/2000 | Reflex-Scanner with active BRS | x | x | ||||||||||||||||
1267 | JP192/800 | Reflex-Scanner with passive BRS | x | x | ||||||||||||||||
1268 | JP102/3 | Reflex-Scanner with active BRS | x | x | ||||||||||||||||
1268v | JP5 | Reflex-Scanner with active BRS* | x | x | ||||||||||||||||
1270 | JP53 | Reflex-Scanner with passive BRS | x | |||||||||||||||||
1381 | JP191B | Local Range-Scanner | x | x | ||||||||||||||||
1420 | JP193-1 | Reflex-Scanner with passive BRS | x | x | ||||||||||||||||
1440 | JP193 | Reflex-Scanner with passive BRS | x | x | ||||||||||||||||
1450 | JP705 | Reflex-Scanner with passive BRS | x | x | ||||||||||||||||
1452 | JP171/2 | Reflex-Scanner with passive BRS | x | x |
Control Units With Optic Heads

Order No. | Type | Principle | Material Registration | Material Positioning | Furnace Beam Through | Crane Anti Collision | Paper Break Detection | Catenary Control In Looping Pit | Detection Of Welded Seams | Hole-, Break Detection | Area Protection | Prevention Of Accidents | Optical Data Transmission | Light Grill Barrier | Profile Control | High Ambient Temperatures | Shining Surfaces | Glass Detection | Foil Detection | Accessories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | PP20110-2 | Control Unit for 1 pair of Optic Heads (T/R) | x | x | ||||||||||||||||
2066 | PP26210-2 | Control Unit for 6 pairs of Optic Heads (T/R) | x | x | ||||||||||||||||
2124 | PV21112/2 | Control Unit for 1 pair of Optic Heads (T/R)* | x | x | ||||||||||||||||
3153 | Cv | Transmitter-Receiver-Optic Head | x | x | x | |||||||||||||||
3174 | Ev | Transmitter-Receiver-Optic Head | x | x | x | |||||||||||||||
3190 | FL | Transmitter-Receiver-Optic Head | x | x | x | |||||||||||||||
3192 | FLö | Transmitter-Receiver-Optic Head | x | x | x | |||||||||||||||
3241 | Ov | Transmitter-Receiver-Optic Head | x | x | x | |||||||||||||||
3331 | YvR26/2 | Reflex-Optic Head | x | x | x | x | ||||||||||||||
3334 | YvRFZ.8R26/2 | Scanner-Optic Head | x | x | x | x |
Order No. | Type | Principle | Material Registration | Material Positioning | Furnace Beam Through | Crane Anti Collision | Paper Break Detection | Catenary Control In Looping Pit | Detection Of Welded Seams | Hole-, Break Detection | Area Protection | Prevention Of Accidents | Optical Data Transmission | Light Grill Barrier | Profile Control | High Ambient Temperatures | Shining Surfaces | Glass Detection | Foil Detection | Accessories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | PP20110-2 | Control Unit for 1 pair of Optic Heads (T/R) | x | x | ||||||||||||||||
2066 | PP26210-2 | Control Unit for 6 pairs of Optic Heads (T/R) | x | x | ||||||||||||||||
2124 | PV21112/2 | Control Unit for 1 pair of Optic Heads (T/R)* | x | x | ||||||||||||||||
3153 | Cv | Transmitter-Receiver-Optic Head | x | x | x | |||||||||||||||
3174 | Ev | Transmitter-Receiver-Optic Head | x | x | x | |||||||||||||||
3190 | FL | Transmitter-Receiver-Optic Head | x | x | x | |||||||||||||||
3192 | FLö | Transmitter-Receiver-Optic Head | x | x | x | |||||||||||||||
3241 | Ov | Transmitter-Receiver-Optic Head | x | x | x | |||||||||||||||
3331 | YvR26/2 | Reflex-Optic Head | x | x | x | x | ||||||||||||||
3334 | YvRFZ.8R26/2 | Scanner-Optic Head | x | x | x | x |
Reference Light Barriers

Order No. | Type | Principle | Material Registration | Material Positioning | Furnace Beam Through | Crane Anti Collision | Paper Break Detection | Catenary Control In Looping Pit | Detection Of Welded Seams | Hole-, Break Detection | Area Protection | Prevention Of Accidents | Optical Data Transmission | Light Grill Barrier | Profile Control | High Ambient Temperatures | Shining Surfaces | Glass Detection | Foil Detection | Accessories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4662 | JP171-1 Ref | REFERENCE-LB | x | x | x | x | ||||||||||||||
4672 | JP191-1 Ref | REFERENCE-LB, very short range | x | x | x | x | ||||||||||||||
4673 | JP192-1 Ref | REFERENCE-LB, very short range | x | x | x | x | ||||||||||||||
4674 | JP193-1 Ref | REFERENCE-LB, very short range** | x | x | x | x | x | |||||||||||||
4693 | TRI143210GFK | Reference Scanner* | x | |||||||||||||||||
4694 | TRIV 140220 M1 | Reference Scanner* | x |
Order No. | Type | Principle | Material Registration | Material Positioning | Furnace Beam Through | Crane Anti Collision | Paper Break Detection | Catenary Control In Looping Pit | Detection Of Welded Seams | Hole-, Break Detection | Area Protection | Prevention Of Accidents | Optical Data Transmission | Light Grill Barrier | Profile Control | High Ambient Temperatures | Shining Surfaces | Glass Detection | Foil Detection | Accessories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4662 | JP171-1 Ref | REFERENCE-LB | x | x | x | x | ||||||||||||||
4672 | JP191-1 Ref | REFERENCE-LB, very short range | x | x | x | x | ||||||||||||||
4673 | JP192-1 Ref | REFERENCE-LB, very short range | x | x | x | x | ||||||||||||||
4674 | JP193-1 Ref | REFERENCE-LB, very short range** | x | x | x | x | x | |||||||||||||
4693 | TRI143210GFK | Reference Scanner* | x | |||||||||||||||||
4694 | TRIV 140220 M1 | Reference Scanner* | x |
Special Light Barriers

Order No. | Type | Principle | Material Registration | Material Positioning | Furnace Beam Through | Crane Anti Collision | Paper Break Detection | Catenary Control In Looping Pit | Detection Of Welded Seams | Hole-, Break Detection | Area Protection | Prevention Of Accidents | Optical Data Transmission | Light Grill Barrier | Profile Control | High Ambient Temperatures | Shining Surfaces | Glass Detection | Foil Detection | Accessories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3650M1 | PP2050..*01 | Fork Light Barrier | x | |||||||||||||||||
4220 | PP5520/2 | Heat Radiation Detector | x | x | ||||||||||||||||
4225M1 | PP5525/2*01 | Heat Radiation Detector | x | x | ||||||||||||||||
4313 | PP2441(q)/220R28 | Hole Detector | x | x | ||||||||||||||||
4314 | PP2441(q)/308R153 | Hole Detector (General) | x | x | ||||||||||||||||
4315 | PP2441(q)/H/AI | Hole Detector (Customized) | x | x | ||||||||||||||||
4550 | TRC1001 | Colour Difference Detector* | x | |||||||||||||||||
4713 | OD22/2 | Optical Data Transmission* | x | |||||||||||||||||
4731 | OD908A/B | Optical Data Transmission | x | |||||||||||||||||
4743 | PK153 | Profile Control | x | x | x | x |
Order No. | Type | Principle | Material Registration | Material Positioning | Furnace Beam Through | Crane Anti Collision | Paper Break Detection | Catenary Control In Looping Pit | Detection Of Welded Seams | Hole-, Break Detection | Area Protection | Prevention Of Accidents | Optical Data Transmission | Light Grill Barrier | Profile Control | High Ambient Temperatures | Shining Surfaces | Glass Detection | Foil Detection | Accessories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3650M1 | PP2050..*01 | Fork Light Barrier | x | |||||||||||||||||
4220 | PP5520/2 | Heat Radiation Detector | x | x | ||||||||||||||||
4225M1 | PP5525/2*01 | Heat Radiation Detector | x | x | ||||||||||||||||
4313 | PP2441(q)/220R28 | Hole Detector | x | x | ||||||||||||||||
4314 | PP2441(q)/308R153 | Hole Detector (General) | x | x | ||||||||||||||||
4315 | PP2441(q)/H/AI | Hole Detector (Customized) | x | x | ||||||||||||||||
4550 | TRC1001 | Colour Difference Detector* | x | |||||||||||||||||
4713 | OD22/2 | Optical Data Transmission* | x | |||||||||||||||||
4731 | OD908A/B | Optical Data Transmission | x | |||||||||||||||||
4743 | PK153 | Profile Control | x | x | x | x |
Light Barriers For Accident Prevention & Control Units

Order No. | Type | Principle | Material Registration | Material Positioning | Furnace Beam Through | Crane Anti Collision | Paper Break Detection | Catenary Control In Looping Pit | Detection Of Welded Seams | Hole-, Break Detection | Area Protection | Prevention Of Accidents | Optical Data Transmission | Light Grill Barrier | Profile Control | High Ambient Temperatures | Shining Surfaces | Glass Detection | Foil Detection | Accessories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1678 | PP2178 | LB for Prevention of Accidents, cascadeable | x | x | ||||||||||||||||
1698 | PP2198 | LB for Prevention of Accidents, cascadeable | x | x | ||||||||||||||||
3331M3 | YvR26/2*03 | Reflex Optic Head | x | x | ||||||||||||||||
5257 | PP1037/2 | Anti Collision Device | x | x | ||||||||||||||||
5267 | PP1038/2 | Anti Collision Device | x | x | ||||||||||||||||
5620D | 991018/.../2(D) | Light Grill for Prevention of Accidents | x | x | ||||||||||||||||
5722 | PP2126/4 | Light Barrier for Prevention of Accidents | x | x | ||||||||||||||||
5743 | PP2128ST | Supply Mains and Controller, self-checking | x | x | ||||||||||||||||
5744 | PP2129/2ST | Supply Mains and Controller, self-checking | x | x | ||||||||||||||||
5748 | PP2028ST | Controller, Self-Checking | x | x |
Order No. | Type | Principle | Material Registration | Material Positioning | Furnace Beam Through | Crane Anti Collision | Paper Break Detection | Catenary Control In Looping Pit | Detection Of Welded Seams | Hole-, Break Detection | Area Protection | Prevention Of Accidents | Optical Data Transmission | Light Grill Barrier | Profile Control | High Ambient Temperatures | Shining Surfaces | Glass Detection | Foil Detection | Accessories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1678 | PP2178 | LB for Prevention of Accidents, cascadeable | x | x | ||||||||||||||||
1698 | PP2198 | LB for Prevention of Accidents, cascadeable | x | x | ||||||||||||||||
3331M3 | YvR26/2*03 | Reflex Optic Head | x | x | ||||||||||||||||
5257 | PP1037/2 | Anti Collision Device | x | x | ||||||||||||||||
5267 | PP1038/2 | Anti Collision Device | x | x | ||||||||||||||||
5620D | 991018/.../2(D) | Light Grill for Prevention of Accidents | x | x | ||||||||||||||||
5722 | PP2126/4 | Light Barrier for Prevention of Accidents | x | x | ||||||||||||||||
5743 | PP2128ST | Supply Mains and Controller, self-checking | x | x | ||||||||||||||||
5744 | PP2129/2ST | Supply Mains and Controller, self-checking | x | x | ||||||||||||||||
5748 | PP2028ST | Controller, Self-Checking | x | x |
Fibre Optic Systems

Order No. | Type | Principle | Material Registration | Material Positioning | Furnace Beam Through | Crane Anti Collision | Paper Break Detection | Catenary Control In Looping Pit | Detection Of Welded Seams | Hole-, Break Detection | Area Protection | Prevention Of Accidents | Optical Data Transmission | Light Grill Barrier | Profile Control | High Ambient Temperatures | Shining Surfaces | Glass Detection | Foil Detection | Accessories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1107 | JP103/3GFK | Reflex-LB | x | x | x | x | ||||||||||||||
1147 | JV103/4GFK | Reflex-LB* | x | x | x | x | ||||||||||||||
1871 | PP2009/3GFK | Transmitter-Receiver-LB | x | x | x | |||||||||||||||
4222 | PP5522/2 | Heat Radiation Detector | x | x | ||||||||||||||||
4693 | TRI143210GFK | Reference Control Unit | x | |||||||||||||||||
8160 | GGFK | Fibre Optic | x | x | x | x | ||||||||||||||
8161 | At-GFK | High Level Fibre Optic | x | x | x | |||||||||||||||
8164 | A-GFK90 | Fibre Optic | x | x | x | |||||||||||||||
8174 | Y4/320GFK | FOC Scanner Optic | x | x | x | x | ||||||||||||||
8180 | Y2GFKR26 | FOC Reflex Optic Head | x | x | x | x |
Order No. | Type | Principle | Material Registration | Material Positioning | Furnace Beam Through | Crane Anti Collision | Paper Break Detection | Catenary Control In Looping Pit | Detection Of Welded Seams | Hole-, Break Detection | Area Protection | Prevention Of Accidents | Optical Data Transmission | Light Grill Barrier | Profile Control | High Ambient Temperatures | Shining Surfaces | Glass Detection | Foil Detection | Accessories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1107 | JP103/3GFK | Reflex-LB | x | x | x | x | ||||||||||||||
1147 | JV103/4GFK | Reflex-LB* | x | x | x | x | ||||||||||||||
1871 | PP2009/3GFK | Transmitter-Receiver-LB | x | x | x | |||||||||||||||
4222 | PP5522/2 | Heat Radiation Detector | x | x | ||||||||||||||||
4693 | TRI143210GFK | Reference Control Unit | x | |||||||||||||||||
8160 | GGFK | Fibre Optic | x | x | x | x | ||||||||||||||
8161 | At-GFK | High Level Fibre Optic | x | x | x | |||||||||||||||
8164 | A-GFK90 | Fibre Optic | x | x | x | |||||||||||||||
8174 | Y4/320GFK | FOC Scanner Optic | x | x | x | x | ||||||||||||||
8180 | Y2GFKR26 | FOC Reflex Optic Head | x | x | x | x |